Activated Alumina Balls

PRODUCT DESCRIPTION :

Used in dryers in gas phase, liquid phase and auto-instrument wind drying of petrochemical, textile and oxygen-making industries, PSA in air-separation etc. Due to high heat-adsorption quantity of single molecular adsorbing layer, so it is very suitable for the use of heat-free regeneration device.

Activated Alumina Balls Manufacturers in India

Type & Size Bulk density g/cm3 Specific Surface m2/g Pore volume cm3/g Static adsorption adsorption % (RH=60%) Crushing trength N/sphere Initial abrasion rate %
AG-A1 φ3-5 ≥ 0.70 ≥ 280 ≥ 0.38 ≥ 15.2 ≥ 70 ≤ 0.40
AG-A2 φ3-5 ≥ 0.70 ≥ 300 ≥ 0.40 ≥ 17.3 ≥ 80 ≤ 0.40
φ4-6 ≥ 0.68 ≥ 300 ≥ 0.40 ≥ 17.3 ≥ 120 ≤ 0.40
φ5-7 ≥ 0.70 ≥ 300 ≥ 0.40 ≥ 17.3 ≥ 130 ≤ 0.40
φ6-8 ≥ 0.68 ≥ 300 ≥ 0.40 ≥ 16.4 ≥ 130 ≤ 0.40
AG-A3 φ3-5 ≥ 0.68 ≥ 300 ≥ 0.40 ≥ 17.3 ≥ 80 ≤ 0.60
φ4-6 ≥ 0.68 ≥ 300 ≥ 0.40 ≥ 17.2 ≥ 110 ≤ 0.60
φ5-7 ≥ 0.68 ≥ 300 ≥ 0.42 ≥ 17.5 ≥ 120 ≤ 0.80
φ6-8 ≥ 0.68 ≥ 300 ≥ 0.42 ≥ 16.3 ≥ 120 ≤ 0.80
AG-A4 φ3-5 ≥ 0.68 ≥ 350 ≥ 0.45 ≥ 19.2 ≥ 80 ≤ 0.40
φ4-6 ≥ 0.68 ≥ 350 ≥ 0.45 ≥ 19.4 ≥ 110 ≤ 0.60
φ5-7 ≥ 0.68 ≥ 350 ≥ 0.45 ≥ 19.4 ≥ 110 ≤ 0.60

Precaution :

  • Don’t open the package before use, in order to avoid moisture adsorption and efficiency decrease of use
  • The product is suitable for deep drying with the pressure over 5kg/cm2
  • The adsorptive ability will decrease gradually with the product used after a certain time; in order to use it repeatedly the product should be regenerated to remove the adsorptive moisture.
  • The dried gas with lower or same operating pressure of drying operation.

Packaging :

Packing : 25 Kgs triple layer paper PP bag/25 kgs. HDPE drum/125 kgs. Galvanized air-tight steel drum with Linen sealed