Activated Zeolite Powder are made from our own synthetic Zeolite Powder, enabling us to control product quality from the beginning.
| Property | Unit | 3A | 4A | 5A | 13X |
|---|---|---|---|---|---|
| Water Capacity, RH50%, 25˚C | %wt | ≥24.5 | ≥26 | ≥26 | ≥30 |
| Packing Moisture, 550˚C, 2hr | %wt | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Screen Residue, 325 Mesh | %wt | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| pH Value, 1% solution | ~ | ≤11 | ≤11 | ≤11 | ≤11 |
| Packing | : | 25 Kg. triple layer paper PP bag / 25 Kg. Air Tight HDPE Drum / 125 Kg. Galvanized air-tight steel drum with Linen sealed. |
| Storage | : | 2 to 50C degree, max. 90%RH, in dry room, Prevention against water, acid and alkalis |
